Examination | Cost in Rubles |
---|---|
Examination of a primary patient (includes consultation of a primary care physician, autorefractokeratometry, perimetry, visometry, echobiometry, tonometry, consultation of an ophthalmic surgeon) | 7600 |
Examination of a primary patient with refractive disorders (includes consultation of a primary care physician, autorefractokeratometry, perimetry, visometry, echobiometry, tonometry, computer keratotopography, keratopachymetry, consultation of an ophthalmic surgeon) | 10050 |
Primary examination of children aged 6 months to 3 years without consulting an ophthalmologist | 2900 |
Primary examination of children aged 3 to 7 years without consulting an ophthalmologist | 4150 |
Primary examination of children aged above 7 years without consulting an ophthalmologist | 4000 |
Consultation of children by a primary care physician (ophthalmic surgeon) | 3600 |
Examination of a treated patient in the long-term postoperative period (includes vizometry, autorefractokeratomy, pneumotonometry, consultation of an ophthalmic surgeon) | 4950 |
Ultrasound biomicroscopy (1 eye) | 2750 |
Optical coherence tomography of the anterior segment of the eye | 3300 | Optical coherence tomography of the posterior segment of the eye (1 item) | 3600 | Optical coherence tomography of the posterior segment of the eye (2-3 items) | 5150 |
Computer diagnostics of the optic nerve (retinotomography) | 1700 |
Fluorescent angiography (FAG) | 6950 |
Indocyanine FAG | 20050 |
Ultrasonic ophthalmoscanning | 1200 |
Orbit scanning | 1450 |
Electroretinography | 800 |
Computer keratotopography | 1450 |
IOL-Master | 850 |
Computer perimetry | 900 |
Selection of simple eyeglasses (adults/children) | 1450 |
Selection of complex eyeglasses (adults/children) | 1600 |
Endothelial microscopy | 800 |
Aberrometry | 1100 |
Examination on the Verion diagnostic navigation system | 2900 |
Scheimpflug camera examination | 2550 |
Examination | Cost in Rubles |
---|---|
Collection of analyzes for hospitalization of a patient with refractive disorders includes: HIV, hepatitis B and C antibodies test, Wassermann test | 3250 |
Collection of analyzes and preoperative preparation before hospitalization: urinalysis, blood platelet test, HIV, hepatitis B and C antibodies test, Wassermann test | 5150 |
Collection of analyzes and preoperative preparation of children before hospitalization: urinalysis, blood platelet test, HIV, hepatitis B and C antibodies test, Wassermann test | 5900 |
Type of Treatment | Cost for one eye in Rubles |
---|---|
SURGICAL TREATMENT: | |
Cataract surgery (w/o IOL) | 37200 |
Cataract surgery (with IOL) | 50400-126700 |
Femtosecond laser–assisted cataract surgery | 56300 |
Vitreoretinal surgeries | 91100-114200 |
Lucentis intraocular injection | 64900 |
Ozurdex intraocular injection | 77800 |
Anti-glaucoma surgeries | 44200 |
Implantation of Express-drainage | 103600 |
Keratoplasty | 285600-322300 |
Femtosecond laser assistance | 36000-72000 |
Oculoplastic surgeries | 20400-72000 |
Combined surgeries | 58600-363200 |
LASER TREATMENT: | |
ReLEx SMILE | 71900 |
LASIK (depending on refraction) | 36100-48400 |
Personalized LASIK | 61200 |
FEMTOLASIK (depending on refraction) | 64700-75100 |
Personalized FEMTOLASIK | 48500-95900 |
Excimer laser keratectomy (PRK) | 34300 |
Personalized photorefractive keratectomy | 41600 |
Presbyopia surgeries (LASIK, FEMTOLASIK) | 48400-71900 |
Peripheral/restrictive/paravasal/laser retinal coagulation | 14100/15400/22300 |
Panretinal laser coagulation/Stage of panretinal laser coagulation | 34000/22400 | Laser vitreolysis (one session) | 11500 |
Service | Cost in Rubles |
---|---|
Inpatient stay in wards of different categories (per day): - Inpatient stay in the Medical and Treatment Center (single/day) - Inpatient stay in the Medical and Treatment Center (double/day) - Inpatient stay in the main building (bed/day) | 6850 6350 5050 |